Sign up to stay up to date on the Litchfield Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19761 W Heatherbrae Drive 4 2 1,924 $545,000 $283 0 days
19358 W Elm Street 3 2 1,399 $364,900 $260 2 days
5525 N 194th Lane 4 3 2,173 $555,990 $255 2 days
5506 N 194th Avenue 3 2 1,897 $510,990 $269 2 days
N 156th Avenue N/A N/A N/A $684,900 Unknown 2 days
14602 W Hidden Terrace Loop 3 2.5 2,436 $585,000 $240 16 days
6227 N Litchfield Road Unit #35 2 2 1,020 $149,999 $147 3 days
N 130th Drive Unit #-/-/- N/A N/A N/A $375,000 Unknown 3 days
14250 W Wigwam Boulevard Unit #3224 1 1 892 $290,000 $325 3 days
4722 N Litchfield Knoll S 3 3 2,828 $499,900 $176 4 days
18318 W Solano Court 6 5.5 6,305 $1,490,000 $236 5 days
1145 E Acacia Circle 6 3 3,561 $1,400,000 $393 6 days
20049 W Marshall Avenue W 4 3 2,561 $574,990 $224 6 days
13834 W Sarano Terrace 4 3.5 2,893 $830,000 $286 17 days
19315 W Solano Drive 3 2 1,921 $434,990 $226 6 days
19437 W Solano Drive 3 2 1,921 $439,990 $229 6 days
20060 W Montecito Avenue 3 2 1,940 $518,329 $267 6 days
19449 W Solano Drive 4 2 1,921 $434,990 $226 6 days
415 E Sagebrush Street 3 2.5 2,239 $925,000 $413 7 days
13224 W Rovey Avenue 5 3 3,961 $699,900 $176 27 days
430 S Lila Circle 4 2 1,806 $478,000 $264 9 days
5540 N 193rd Avenue 4 3 2,751 $578,900 $210 9 days
Jackrabbit Trail Unit #-- N/A N/A N/A $450,000 Unknown 10 days
19961 W Heatherbrae Drive 3 2.5 2,686 $599,999 $223 11 days
5826 N 193rd Avenue 5 4.5 3,200 $599,990 $187 10 days
19207 W San Miguel Avenue 5 4 2,804 $549,990 $196 10 days
19220 W Missouri Avenue 5 4 3,475 $623,487 $179 10 days
5509 N 193rd Avenue 4 3 2,629 $557,900 $212 10 days
17625 W Colter Street 3 2 1,579 $434,290 $275 10 days
13729 W Peck Drive 4 2 1,599 $399,900 $250 10 days
19660 W Palo Verde Drive 5 3 2,688 $499,999 $186 11 days
5125 N 189th Drive 5 4 4,200 $825,000 $196 21 days
20196 W Campbell Avenue 4 3 2,358 $517,930 $219 11 days
13123 W Denton Street 4 3.5 3,897 $1,119,000 $287 11 days
5533 N 193rd Avenue 3 2.5 2,617 $559,900 $213 12 days
18722 W Denton Avenue 3 2.5 2,843 $550,000 $193 12 days
18222 W Palo Verde Court 4 3 3,743 $1,489,000 $397 17 days
12642 W Stella Lane 4 2 2,306 $595,000 $258 19 days
19685 W Roma Avenue 3 2 1,965 $499,000 $253 18 days
13317 W Colter Street 5 3.5 3,771 $779,000 $206 20 days
18236 W Reade Avenue 4 3.5 3,430 $680,999 $198 20 days
18227 W Pasadena Avenue 4 3.5 3,430 $739,999 $215 20 days
18221 W Pasadena Avenue 3 2.5 2,668 $615,499 $230 20 days
18148 W Oregon Court 5 4.5 3,607 $794,999 $220 20 days
17617 W Colter Street 3 2 1,579 $434,325 $275 21 days
18810 W Amelia Avenue 3 2.5 2,781 $950,000 $341 22 days
19207 W Hazelwood Street 4 3 2,649 $569,900 $215 22 days
14123 W Greentree Drive S 4 4.75 3,656 $1,149,000 $314 23 days
240 S Old Litchfield Road Unit #211 2 1 942 $255,000 $270 24 days
19151 W San Miguel Avenue 3 2 1,501 $414,990 $276 24 days
Average: 3.9 2.8 2,646 $634,770 $248 82 days
Viewing 1 - 50 of 204
Viewing 1 - 50 of 204
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18307 W Marshall Avenue 4 3 3,100 $900,000 $290 30 days
19444 W Highland Avenue 4 3 1,943 $444,990 $229 16 days
12315 W Rancho Drive 4 2.5 2,038 $449,000 $220 25 days
18116 W Palo Verde Court 5 5 3,820 $1,777,000 $465 29 days
12319 W Citrus Way 3 2 1,820 $599,995 $329 32 days
18804 W Denton Avenue 3 2 1,841 $439,000 $238 33 days
5826 N Castano Court 4 3 2,166 $440,000 $203 37 days
20250 W Badgett Lane 4 2 1,832 $409,990 $223 40 days
19734 W Heatherbrae Drive 3 4 2,413 $600,000 $248 70 days
19303 W Solano Drive 3 2 1,921 $464,990 $242 43 days
4223 N 125th Drive 3 2 1,575 $430,000 $273 54 days
19994 W Glenrosa Avenue 4 3.5 2,645 $557,500 $210 74 days
19433 W College Drive 4 3 1,952 $450,000 $230 46 days
20045 W Luke Avenue W 4 3 2,561 $534,990 $208 49 days
12565 W Llano Drive 3 2 2,284 $494,900 $216 54 days
19221 W Solano Drive 4 2.5 1,943 $484,990 $249 51 days
19334 W Valle Vista Way 4 2.5 2,427 $539,990 $222 52 days
14605 W Hidden Terrace Loop 3 2.5 2,436 $655,000 $268 52 days
20219 W Campbell Avenue 5 3 2,757 $541,035 $196 54 days
4905 N Greentree Drive W 4 2.5 2,869 $885,000 $308 54 days
17835 W Colter Street 5 4 2,718 $605,990 $222 55 days
5747 N 193rd Lane 3 2 1,680 $434,990 $258 57 days
4911 N 193rd Lane 4 2 1,797 $424,990 $236 60 days
19450 W Solano Drive 3 2 1,486 $399,990 $269 62 days
20052 W Marshall Avenue W 4 3 2,561 $544,990 $212 62 days
278 Bahia Lane W 3 2 1,864 $439,000 $235 70 days
6338 N 124th Lane 2 2 1,820 $524,995 $288 68 days
W Camelback Road Unit #- N/A N/A N/A $6,534,000 Unknown 69 days
5908 N 202nd Lane 4 2 1,832 $429,670 $234 72 days
19536 W Badgett Lane 3 2 1,424 $395,000 $277 77 days
19361 W Missouri Avenue 4 3 2,173 $545,990 $251 73 days
13420 W Berridge Lane 4 3 2,543 $425,000 $167 75 days
13525 W San Juan Court 4 3 2,235 $448,600 $200 79 days
18515 W Montebello Avenue 3 2.5 2,507 $699,000 $278 79 days
3208 N Mansfield Drive 5 4 4,141 $1,200,000 $289 93 days
5071 N 182nd Avenue 3 2.5 2,645 $555,999 $210 82 days
14250 W Wigwam Boulevard Unit #2924 1 1 892 $276,000 $309 82 days
5641 N 195th Drive 3 2.5 2,506 $512,500 $204 94 days
12346 W Palo Verde Drive 4 2.5 2,038 $412,000 $202 100 days
6023 N Milano Court 3 2 1,599 $400,000 $250 115 days
13133 W Citrus Way 3 2 1,717 $383,000 $223 100 days
19158 W Solano Drive 3 2 1,842 $429,990 $233 101 days
5805 N 192nd Avenue 4 2.5 1,943 $459,990 $236 101 days
12551 W Vista Paseo Drive 4 2 2,284 $425,000 $186 101 days
13309 W Annika Drive 5 3.5 4,633 $740,000 $159 102 days
17621 W Medlock Drive 4 3.5 2,720 $569,990 $209 103 days
17628 W Marshall Avenue 3 2.5 2,059 $463,990 $225 103 days
18413 W Montebello Avenue 4 3 3,795 $925,000 $243 116 days
18824 W San Miguel Avenue 3 2.5 2,140 $465,000 $217 133 days
20251 W Rancho Drive 3 2 1,568 $410,890 $262 117 days
Average: 3.7 2.6 2,299 $757,762 $238 121 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14250 W Wigwam Boulevard Unit #223 1 1 950 $290,000 $290,000 $305 62 days 12/8/23
13642 W Claremont Street 2 1 756 $115,000 $120,000 $158 84 days 12/8/23
19438 W Solano Drive 3 2 1,680 $409,990 $409,990 $244 110 days 12/8/23
19606 W Montecito Avenue 4 2 1,796 $399,900 $386,000 $214 149 days 12/8/23
20171 W Rancho Drive 4 3 2,342 $499,990 $499,000 $213 220 days 12/8/23
19461 W Solano Drive 3 2 1,680 $424,990 $424,990 $252 40 days 12/7/23
14250 W Wigwam Boulevard Unit #2123 1 1 950 $269,900 $269,900 $284 70 days 12/7/23
13202 W Denton Street 4 3.5 4,044 $1,199,000 $1,200,000 $296 64 days 12/5/23
17620 W Colter Street 5 3 2,757 $523,988 $523,988 $190 147 days 12/5/23
5150 N 185th Lane 4 3 2,956 $587,850 $574,000 $194 47 days 12/4/23
14786 W Escondido Place N 4 5.5 5,642 $1,399,000 $1,300,000 $230 53 days 12/4/23
4370 N 197th Drive 3 2.5 2,129 $599,000 $599,000 $281 58 days 12/1/23
13433 W Keim Drive 3 2.5 2,235 $389,999 $370,000 $165 71 days 12/1/23
5544 N 194th Lane 4 3.5 2,951 $627,990 $600,000 $203 230 days 12/1/23
18212 W Montebello Court 5 4 4,100 $999,900 $999,900 $243 41 days 11/30/23
13641 W Solano Drive 4 3 2,166 $459,900 $460,000 $212 76 days 11/30/23
12614 W Alegre Drive 4 2 2,284 $469,000 $475,000 $207 96 days 11/30/23
12469 W Marlette Avenue 4 2 1,720 $435,995 $435,985 $253 121 days 11/30/23
13138 W Citrus Way 3 2 1,717 $399,000 $385,000 $224 138 days 11/30/23
19751 W Exeter Boulevard 6 4.5 3,167 $746,995 $643,992 $203 153 days 11/30/23
431 E Wigwam Boulevard 4 3 2,864 $930,000 $915,000 $319 44 days 11/29/23
19640 W San Miguel Avenue 4 3.5 2,640 $729,000 $715,000 $270 59 days 11/29/23
18734 W Colter Street 3 2 1,680 $442,990 $425,000 $252 69 days 11/29/23
17927 W Medlock Drive 6 4.5 4,607 $1,979,990 $1,780,000 $386 83 days 11/29/23
18230 W San Miguel Court 5 4 3,422 $1,500,000 $1,450,000 $423 107 days 11/29/23
19346 W Valle Vista Way 4 3.5 2,757 $574,900 $554,776 $201 184 days 11/29/23
20191 W Rancho Drive 5 3 2,552 $517,510 $524,410 $205 211 days 11/29/23
4531 N Clear Creek Drive 3 2.5 1,897 $598,500 $598,500 $315 14 days 11/28/23
19359 W Elm Street 3 2 1,399 $375,000 $375,000 $268 44 days 11/28/23
14904 W Luna Circle 4 2 2,477 $599,000 $590,000 $238 53 days 11/28/23
5129 N 182nd Avenue 3 2.5 2,645 $573,999 $530,999 $200 69 days 11/28/23
20258 W Rancho Drive 4 3 2,342 $473,390 $470,890 $201 187 days 11/28/23
20266 W Rancho Drive 4 2 1,832 $436,190 $431,000 $235 103 days 11/27/23
12535 W Campina Drive 3 2 1,678 $374,900 $385,000 $229 28 days 11/22/23
19011 W Windsor Boulevard 3 2 2,397 $534,900 $534,000 $222 33 days 11/22/23
17609 W Medlock Drive 4 2 2,138 $509,990 $509,990 $238 84 days 11/22/23
18240 W Pasadena Avenue 3 2.5 2,668 $609,999 $559,999 $209 112 days 11/22/23
18143 W Pasadena Avenue 5 4.5 3,182 $640,999 $599,258 $188 119 days 11/22/23
5513 N 131st Drive 5 3.5 3,749 $839,000 $839,000 $223 141 days 11/22/23
5924 N 202nd Lane 4 2 1,832 $428,390 $428,390 $233 97 days 11/21/23
13239 W Stella Lane 3 2 1,969 $377,400 $377,400 $191 105 days 11/21/23
4510 N Bent Tree Circle W 3 3 1,897 $572,500 $572,500 $301 157 days 11/21/23
20256 W Badgett Lane 3 2 1,568 $409,990 $402,990 $257 19 days 11/20/23
14806 W Luna Drive 4 3 2,840 $710,000 $650,000 $228 146 days 11/20/23
18219 W Medlock Drive 4 2.5 2,948 $592,999 $572,999 $194 220 days 11/20/23
18546 W Solano Drive 4 3.5 3,489 $950,000 $960,000 $275 32 days 11/17/23
5139 N 181st Drive 3 2.5 2,275 $484,999 $464,999 $204 58 days 11/17/23
18025 W Denton Avenue 4 3 3,514 $959,000 $910,000 $258 118 days 11/17/23
5621 N 179th Drive 5 4 4,205 $799,000 $805,000 $191 449 days 11/17/23
5069 N 181st Drive 4 3 2,832 $564,999 $529,999 $187 105 days 11/15/23
Average: 3.7 2.6 2,352 $565,327 $550,060 $238 105 days
Viewing 1 - 50 of 340
Viewing 1 - 50 of 340

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.