Sign up to stay up to date on the Peoria Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21926 N 103rd Lane Unit 369 3 3 1,375 $328,000 $238 0 days
7016 W Wanda Lynn Lane 4 2 1,602 $375,000 $234 0 days
13357 W Mayberry Trail 2 2 1,827 $620,000 $339 0 days
26514 N 101st Avenue 4 4 2,760 $1,680,000 $608 0 days
13314 W Jesse Red Drive 5 4 4,623 $874,900 $189 0 days
8026 W Rowel Road 4 3 2,163 $828,990 $383 0 days
8708 W Townley Avenue 3 2 1,472 $410,000 $278 0 days
11825 N 75th Drive 4 2 1,690 $390,000 $230 0 days
8332 W Taro Lane 2 2 1,347 $345,000 $256 0 days
10672 W Ross Avenue 3 2 1,320 $460,000 $348 8 days
10268 W Potter Drive 3 2 1,750 $415,000 $237 1 day
26428 N Thornhill Drive 3 3 1,950 $499,000 $255 2 days
31537 N 126th Lane 5 4 3,230 $1,388,000 $429 1 day
11058 W Sierra Pinta Drive 3 2 1,516 $375,000 $247 1 day
10209 N 97th Avenue Unit A 2 2 1,025 $242,500 $236 1 day
20616 N 103rd Lane 2 2 1,121 $268,000 $239 1 day
8626 W Las Palmaritas Drive 4 3 1,933 $450,000 $232 1 day
8719 N Fountain Drive 2 2 1,120 $284,000 $253 9 days
20053 N 98th Lane 2 2 1,836 $395,000 $215 1 day
19249 N 93rd Drive 2 2 1,325 $300,000 $226 1 day
29291 N 72nd Lane Unit 15 & 16 N/A N/A N/A $399,900 Unknown 1 day
8539 N 104th Avenue 4 2 1,722 $410,000 $238 10 days
27005 N 81st Avenue 3 3 2,231 $589,850 $264 22 days
27562 N 83rd Glen 5 4 4,007 $1,275,000 $318 2 days
9518 N 82nd Glen 3 3 1,752 $380,000 $216 2 days
8386 W Palo Verde Avenue 4 3 2,945 $495,000 $168 2 days
8414 W Troy Street 3 2 1,258 $399,999 $317 2 days
8131 N 107th Avenue Unit 91 2 2 863 $212,500 $246 3 days
7202 W Cholla Street 3 2 1,508 $310,000 $205 3 days
8239 W Harmony Lane 4 2 2,136 $517,000 $242 6 days
28325 N 74th Lane Unit 3 N/A N/A N/A $399,000 Unknown 3 days
7925 W Harmony Lane 2 2 1,852 $438,000 $236 3 days
9160 W Meadow Drive 3 3 1,788 $400,000 $223 3 days
9636 W Mountain View Road Unit B 2 2 1,156 $229,900 $198 5 days
6772 W El Cortez Place 5 3 2,986 $575,000 $192 5 days
8930 W Custer Lane 3 2 1,883 $525,000 $278 5 days
28469 N 128th Drive 2 2 1,813 $530,000 $292 13 days
10117 N 97th Drive Unit A 2 2 1,157 $254,900 $220 5 days
7214 W Desert Cove Avenue 2 1 936 $269,000 $287 6 days
32381 N 122nd Lane 4 3 1,967 $545,000 $277 6 days
10983 W Tonopah Drive 2 2 1,730 $420,000 $242 6 days
13023 N 93rd Drive 4 3 2,499 $575,000 $230 6 days
29629 N 69th Avenue 4 3 2,409 $559,900 $232 6 days
32419 N 123rd Drive 3 2 1,921 $539,990 $281 6 days
8343 W Audrey Lane 4 2 1,813 $489,950 $270 6 days
13159 W Sand Flower Drive 5 4 2,830 $854,990 $302 6 days
13405 W Via Perugia Avenue 4 3 2,583 $697,990 $270 6 days
35015 N 132nd Avenue 4 5 2,159 $574,990 $266 6 days
35009 N 132nd Avenue 4 3 1,965 $547,990 $278 6 days
35008 N 132nd Avenue 4 2 1,830 $543,990 $297 6 days
Average: 3.4 2.8 2,287 $648,496 $268 94 days
Viewing 1 - 50 of 838
Viewing 1 - 50 of 838
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8744 W Lone Cactus Drive 3 2 1,721 $450,000 $261 2 days
19516 N 88th Drive 2 2 1,448 $387,000 $267 8 days
8533 W Corrine Drive 3 2 1,152 $380,000 $329 6 days
12002 W Calle De Pompas -- 5 3 2,685 $554,490 $206 1 day
21554 N 106th Lane 6 3 2,732 $550,000 $201 0 days
8111 W Wacker Road Unit 78 2 3 1,088 $269,900 $248 7 days
8140 N 107th Avenue Unit 91 2 2 863 $229,990 $266 9 days
9136 W Mine Trail 3 2 2,039 $509,900 $250 6 days
10219 W Lawrence Lane 3 2 2,006 $470,000 $234 10 days
6911 W Purdue Avenue 2 2 1,132 $315,000 $278 3 days
10389 W Burnett Road 2 2 1,001 $258,000 $257 12 days
8903 W Jennifer Rose Court 3 2 1,299 $369,900 $284 12 days
30018 N 129th Glen 3 4 3,017 $994,900 $329 26 days
12973 W Kokopelli Drive 2 2 1,682 $455,000 $270 6 days
9408 W Taro Lane 2 2 1,743 $399,000 $228 12 days
29219 N 123rd Lane 3 4 1,997 $420,000 $210 14 days
30327 N 71st Avenue N 3 3 1,885 $475,000 $251 6 days
9912 N 87th Avenue 5 2 1,670 $340,000 $203 5 days
9535 W Harmony Lane 3 2 2,092 $559,900 $267 9 days
7337 W Alexandria Way 4 3 3,594 $474,950 $132 7 days
18842 N 96th Lane 2 3 2,056 $490,000 $238 4 days
12942 W Caleb Road 2 2 2,129 $569,000 $267 19 days
13323 W Jesse Red Drive 5 3 4,299 $950,000 $220 21 days
7254 W Buckhorn Trail 4 3 2,779 $850,000 $305 19 days
7110 W Laurel Lane 3 2 1,541 $325,000 $210 14 days
9139 W Paradise Lane 3 2 1,540 $450,000 $292 12 days
9304 W Carol Avenue 5 3 2,178 $420,000 $192 14 days
8461 W Rosemonte Drive 2 2 1,933 $450,000 $232 21 days
26089 N 78th Avenue 4 3 2,647 $805,990 $304 4 days
26071 N 78th Avenue 4 3 2,375 $743,490 $313 20 days
25971 N 79th Avenue 4 3 1,953 $654,990 $335 22 days
9106 N 80th Lane 3 2 1,745 $410,000 $234 2 days
23828 N 97th Avenue 5 3 3,700 $1,500,000 $405 23 days
6826 W Canterbury Drive 3 2 1,308 $360,000 $275 23 days
9209 W Cortez Street 3 2 1,720 $345,000 $200 15 days
10781 W Saddlehorn Road 4 2 2,121 $530,000 $249 30 days
7384 W Beryl Avenue 5 3 1,862 $456,000 $244 24 days
15470 N 87th Drive 4 2 2,273 $599,900 $263 4 days
10387 W Cashman Drive 5 3 3,038 $625,000 $205 25 days
16026 N 68th Avenue 4 3 2,116 $339,990 $160 27 days
18918 N 88th Drive 3 3 2,027 $649,000 $320 56 days
16020 N 86th Lane 4 3 2,166 $465,000 $214 33 days
7380 W Bent Tree Drive 4 3 2,185 $699,000 $319 28 days
8008 W Zoe Ella Way 3 3 1,602 $369,000 $230 28 days
7238 W Palo Verde Avenue 4 2 1,584 $400,000 $252 28 days
7580 W Artemisa Avenue 6 5 4,416 $2,290,000 $518 14 days
8926 W El Caminito Drive 4 2 1,598 $350,000 $219 2 days
8818 W Melinda Lane 3 2 1,586 $485,000 $305 30 days
12080 W Calle Escuda -- 4 3 2,551 $552,490 $216 20 days
8019 W Harmont Drive 5 4 2,762 $589,990 $213 13 days
Average: 3.5 2.7 2,138 $571,198 $262 67 days
Viewing 1 - 50 of 276
Viewing 1 - 50 of 276
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22388 N 104th Lane 3 2 2,023 $529,000 $525,000 $259 58 days 9/10/26
30296 N 115th Drive 4 3 2,510 $739,999 $730,000 $290 107 days 9/10/26
8623 W Escuda Drive 2 2 2,147 $575,000 $565,000 $263 4 days 9/9/26
9845 W Mission Lane 3 2 1,488 $429,490 $421,000 $282 13 days 9/9/26
19849 N 90th Avenue 2 2 1,448 $359,000 $352,700 $243 64 days 9/9/26
7735 W Lockland Court 3 3 2,170 $699,900 $655,000 $301 83 days 9/9/26
7347 W Paradise Drive 2 1 795 $289,900 $287,500 $361 85 days 9/9/26
10562 W Via Del Sol -- 3 3 2,393 $475,000 $467,000 $195 102 days 9/9/26
8817 W Salter Drive 3 2 1,721 $450,000 $450,000 $261 122 days 9/9/26
7945 W Greer Avenue 4 2 1,636 $445,000 $445,000 $272 26 days 9/8/26
6941 W Voltaire Avenue 4 3 2,728 $820,000 $800,000 $293 36 days 9/8/26
8876 W Charleston Avenue 3 2 1,339 $349,900 $350,000 $261 46 days 9/8/26
12611 W Ashby Drive 3 2 1,834 $515,000 $510,000 $278 47 days 9/8/26
8443 W Donald Drive 4 2 2,579 $859,900 $820,000 $317 86 days 9/8/26
7857 W Molly Drive 4 3 3,207 $775,000 $765,000 $238 90 days 9/8/26
11613 W Tenaza Drive 3 3 2,773 $924,999 $895,000 $322 73 days 9/8/26
25639 N 114th Drive 5 5 4,581 $1,400,000 $1,400,000 $305 71 days 9/8/26
8352 W Vogel Avenue 4 2 2,205 $459,900 $459,900 $208 11 days 9/7/26
9235 N 74th Drive 4 2 1,304 $405,000 $415,000 $318 202 days 9/5/26
27435 N 89th Drive 4 3 2,663 $649,000 $655,000 $245 22 days 9/4/26
9270 W Rockwood Drive 2 2 909 $235,000 $225,000 $247 89 days 9/4/26
10951 N 91st Avenue Unit 222 4 2 1,805 $150,000 $132,000 $73 215 days 9/4/26
8800 N 107th Avenue Unit 52 2 1 957 $209,500 $205,000 $214 232 days 9/4/26
30277 N 115th Lane 3 3 2,773 $759,000 $759,000 $273 352 days 9/4/26
9036 W Royal Palm Road 2 2 996 $325,000 $315,000 $316 20 days 9/3/26
7961 W Loma Lane 4 3 2,352 $593,077 $579,000 $246 14 days 9/3/26
7371 W Eva Street 3 2 1,476 $350,000 $340,000 $230 93 days 9/3/26
33332 N 130th Lane 3 2 2,573 $808,136 $794,610 $308 80 days 9/3/26
18204 N 86th Lane 3 2 1,669 $508,800 $508,800 $304 60 days 9/2/26
29962 N 129th Glen 3 2 2,129 $798,888 $775,000 $364 68 days 9/2/26
9537 W Electra Lane 4 5 5,286 $1,499,900 $1,462,500 $276 120 days 9/2/26
25646 N 114th Drive 5 5 4,581 $1,400,000 $1,400,000 $305 51 days 9/2/26
11705 N 79th Drive 14 9 N/A $1,875,000 $1,875,000 Unknown 134 days 9/2/26
8341 W Palo Verde Avenue 4 3 2,945 $545,000 $545,000 $185 124 days 9/2/26
11613 W Montansoro Lane 3 3 2,773 $874,900 $869,900 $313 63 days 9/1/26
27405 N Makena Place 3 4 3,096 $1,348,000 $1,325,000 $427 53 days 9/1/26
14146 N 90th Lane 4 3 3,079 $724,000 $705,000 $228 118 days 9/1/26
7649 W Aster Drive 5 3 3,036 $510,000 $505,000 $166 163 days 9/1/26
11614 W Montansoro Lane 4 5 3,284 $800,000 $800,000 $243 170 days 9/1/26
10202 N 87th Avenue 3 2 1,232 $365,000 $357,000 $289 132 days 9/1/26
11275 N 99th Avenue Unit 13 2 2 970 $245,000 $245,000 $252 136 days 9/1/26
10749 W Paso Trail 3 3 2,402 $610,000 $600,000 $249 275 days 9/1/26
6780 W Buckskin Trail 3 2 1,694 $499,900 $499,900 $295 2 days 8/31/26
10333 W Buckhorn Trail 3 3 2,192 $700,000 $675,000 $307 5 days 8/31/26
8832 W Athens Street 3 2 1,325 $384,999 $385,000 $290 42 days 8/31/26
21248 N 88th Lane 3 2 1,614 $449,000 $449,000 $278 18 days 8/31/26
9859 W Quail Avenue 4 2 1,772 $434,900 $434,900 $245 77 days 8/31/26
9234 W Beryl Avenue 3 2 1,204 $339,900 $340,000 $282 70 days 8/31/26
7241 W Laurel Lane 4 2 1,623 $369,000 $375,000 $231 67 days 8/31/26
10443 W Ruth Avenue 2 2 1,014 $330,000 $330,000 $325 83 days 8/31/26
Average: 3.4 2.7 2,227 $604,429 $591,785 $261 74 days
Viewing 1 - 50 of 1651
Viewing 1 - 50 of 1651

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.