Sign up to stay up to date on the Sun City West Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19831 N Alta Loma Drive 2 2 1,733 $374,900 $216 0 days
22813 N Del Monte Drive 2 2 2,470 $649,000 $262 0 days
15357 W Black Gold Lane 2 2 1,872 $398,000 $212 2 days
13031 W Peach Blossom Drive 2 2 1,564 $315,000 $201 2 days
13808 W Parada Drive 2 2 1,669 $525,000 $314 2 days
13253 W Countryside Drive 2 2 1,104 $252,000 $228 3 days
22014 N San Ramon Drive 2 3 2,784 $750,000 $269 3 days
12915 W Seville Drive 2 2 1,122 $299,500 $266 17 days
17803 N 136th Drive 2 2 1,824 $410,000 $224 6 days
12602 W Mesa Verde Drive 2 2 1,378 $315,000 $228 9 days
23128 N Loreto Drive 3 3 1,904 $530,000 $278 7 days
19026 N Camino Del Sol Drive 1 1 1,150 $212,500 $184 7 days
18442 N Conquistador Drive 3 3 2,100 $629,900 $299 8 days
14623 W Trading Post Drive 3 3 1,911 $542,000 $283 8 days
13712 W Elmbrook Drive 3 3 2,250 $748,000 $332 8 days
13421 W Caraway Drive 2 2 1,336 $358,500 $268 8 days
15315 W Huron Drive 2 3 2,598 $580,000 $223 8 days
13665 W Antelope Drive 2 2 1,366 $349,900 $256 8 days
18007 N Conquistador Drive 2 2 1,780 $350,000 $196 8 days
18638 N 133rd Avenue 2 1 1,341 $210,000 $156 8 days
14419 W Whitewood Drive 2 2 2,354 $539,000 $228 9 days
13654 W Desert Glen Drive 2 2 1,603 $445,000 $277 9 days
12909 W Meeker Boulevard 2 2 1,304 $369,900 $283 10 days
12630 W Paintbrush Drive 3 2 1,958 $399,850 $204 14 days
12909 W Pontiac Drive 3 2 1,578 $345,000 $218 10 days
15107 W Las Brizas Lane 2 2 2,354 $415,000 $176 10 days
13203 W Copperstone Drive 2 2 1,950 $394,900 $202 10 days
21212 N Verde Ridge Drive 3 3 2,316 $619,000 $267 10 days
14509 W Las Brizas Lane 2 2 1,856 $349,000 $188 14 days
17819 N 136th Court 2 2 1,677 $349,000 $208 11 days
20419 N 133rd Drive 2 3 2,400 $449,000 $187 17 days
22002 N Acapulco Drive 2 2 2,235 $729,700 $326 12 days
13242 W Maplewood Drive 2 2 1,712 $358,000 $209 15 days
13207 W Desert Glen Drive 2 2 1,577 $285,000 $180 16 days
19823 N 129th Avenue 2 2 1,803 $375,000 $207 18 days
13523 W Cavalcade Drive 2 2 1,254 $305,000 $243 19 days
15437 W Domingo Lane 2 2 1,348 $384,000 $284 19 days
12602 W Rampart Drive 3 2 1,998 $345,000 $172 24 days
14420 W Whitewood Drive 2 2 2,000 $499,900 $249 21 days
19602 N Keystone Drive 2 2 1,735 $415,000 $239 23 days
14710 W Calumet Drive 2 2 1,391 $349,900 $251 23 days
13219 W Marble Drive 3 2 1,958 $350,000 $178 23 days
12915 W Paintbrush Drive 2 2 1,708 $399,000 $233 24 days
12812 W Junipero Drive 2 2 1,660 $448,000 $269 24 days
14641 W Ravenswood Drive 2 2 1,586 $485,000 $305 27 days
13423 W Desert Glen Drive 2 2 1,401 $214,900 $153 28 days
12538 W Limewood Drive 3 2 2,215 $540,000 $243 28 days
14623 W Colt Lane 2 2 1,669 $360,000 $215 32 days
13218 W Rincon Drive 2 3 2,784 $925,000 $332 27 days
14813 W Heritage Drive 2 2 1,733 $439,000 $253 28 days
Average: 2.3 2.2 1,839 $429,454 $230 83 days
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13367 W Desert Glen Drive 2 2 1,221 $259,000 $212 7 days
14435 W Summerstar Drive 2 2 2,103 $385,000 $183 6 days
14234 W Sky Hawk Drive 2 2 2,166 $497,000 $229 9 days
15108 W Las Brizas Lane 2 2 1,653 $400,000 $241 2 days
12422 W Keystone Drive 2 2 2,020 $369,900 $183 2 days
21615 N 160th Drive 2 3 2,182 $510,000 $233 14 days
14232 W Circle Ridge Drive 2 2 1,866 $414,700 $222 13 days
14019 W Yosemite Court 2 2 1,895 $385,000 $203 3 days
21922 N Pedregosa Court 3 3 2,726 $799,000 $293 4 days
14628 W Ganado Drive 2 2 1,669 $399,000 $239 15 days
22708 N Dusty Trail Boulevard 2 3 2,910 $549,000 $188 16 days
22615 N Wagon Wheel Drive 2 2 1,931 $425,000 $220 13 days
14614 W Ravenswood Drive 2 2 1,391 $230,000 $165 21 days
13608 W Aleppo Drive 2 2 1,150 $275,000 $239 10 days
14809 W Arzon Way 4 3 2,072 $425,000 $205 20 days
14201 W Via Montoya -- 3 2 2,296 $640,000 $278 21 days
15359 W Robertson Drive 3 2 1,911 $599,999 $313 2 days
14114 W Whitewood Drive 2 3 3,100 $574,875 $185 9 days
12707 W Castle Rock Drive 2 2 1,708 $319,900 $187 20 days
13339 W Desert Glen Drive 2 2 1,400 $234,900 $167 24 days
13318 W La Terraza Drive 2 2 1,425 $399,900 $280 15 days
13631 W Bolero Drive 2 2 1,150 $259,900 $226 28 days
19263 N Star Ridge Drive 1 1 994 $209,000 $210 25 days
18410 N Mica Drive 1 1 800 $170,000 $212 28 days
12328 W Villa Chula Lane 4 2 1,882 $399,000 $212 30 days
13047 W Peach Blossom Drive 2 2 1,824 $243,200 $133 25 days
12759 W Ballad Drive 2 2 1,419 $244,875 $172 6 days
14304 W Dusty Trail Boulevard 3 3 2,119 $410,000 $193 38 days
20042 N Trading Post Drive 2 2 1,794 $427,777 $238 37 days
12309 W Titan Court 2 2 1,738 $349,900 $201 37 days
12443 W Marble Drive 2 2 1,579 $275,000 $174 29 days
13141 W Junipero Drive 3 3 1,931 $540,000 $279 38 days
12647 W Rampart Drive 2 2 1,610 $367,500 $228 39 days
12931 W Chapala Drive 2 2 1,154 $299,000 $259 14 days
19627 N White Rock Drive 2 3 2,317 $699,000 $301 11 days
13518 W Spring Meadow Drive 2 2 1,589 $369,900 $232 29 days
12530 W Skylark Drive 2 2 2,124 $529,900 $249 16 days
12406 W Wildwood Drive 2 2 1,046 $235,000 $224 7 days
21823 N Maya Court 2 3 1,361 $281,000 $206 19 days
12523 W Ashwood Drive 2 2 1,581 $330,000 $208 50 days
23219 N Hank Raymond Drive 2 2 1,684 $539,500 $320 27 days
13235 W Desert Glen Drive 2 1 1,182 $259,000 $219 59 days
12807 W La Terraza Drive 2 2 1,806 $360,000 $199 66 days
20409 N 133rd Way 2 2 1,700 $350,000 $205 52 days
12843 W Santa Ynez Drive 2 3 2,593 $749,500 $289 54 days
14543 W Panther Drive 2 2 1,176 $324,000 $275 71 days
13249 W Panchita Drive 4 4 2,973 $699,999 $235 79 days
17230 N Desert Glen Drive 2 2 1,594 $261,000 $163 57 days
14002 W Franciscan Drive 2 2 1,777 $319,000 $179 89 days
14325 W Domingo Lane 2 2 1,254 $339,900 $271 75 days
Average: 2.2 2.2 1,768 $384,974 $215 74 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14830 W Horseman Lane 3 2 1,856 $359,000 $360,000 $193 32 days 9/10/26
19617 N 133rd Avenue 2 2 1,763 $399,900 $385,000 $218 73 days 9/10/26
19606 N Camino Del Sol -- 1 1 1,114 $185,900 $180,000 $161 155 days 9/10/26
21002 N Palm Desert Drive 3 2 1,965 $418,000 $415,000 $211 170 days 9/10/26
13319 W Broken Arrow Drive 2 2 1,555 $360,000 $365,000 $234 21 days 9/9/26
13607 W Bolero Drive 2 2 1,150 $249,000 $247,500 $215 22 days 9/9/26
12927 W Prospect Drive 2 2 1,212 $240,000 $248,000 $204 47 days 9/9/26
15323 W Robertson Drive 3 2 2,150 $565,000 $545,600 $253 85 days 9/9/26
21616 N 153rd Drive 2 2 1,778 $400,000 $390,000 $219 118 days 9/9/26
13224 W Aleppo Drive 2 2 1,138 $220,000 $220,000 $193 70 days 9/8/26
22533 N Arrellaga Drive 2 2 1,378 $369,500 $369,500 $268 85 days 9/8/26
13102 W Lyric Drive 3 2 2,304 $395,000 $375,000 $162 99 days 9/8/26
14015 W Aleppo Drive 2 2 1,046 $299,900 $282,000 $269 185 days 9/8/26
14427 W Desert Glen Drive 3 2 2,550 $449,000 $400,000 $156 136 days 9/4/26
22017 N Venado Drive 2 3 2,290 $477,500 $453,000 $197 150 days 9/4/26
12722 W Figueroa Court 3 2 2,165 $519,000 $520,000 $240 295 days 9/4/26
19536 N 143rd Drive N 2 2 1,866 $309,000 $300,000 $160 14 days 9/3/26
13626 W Gardenview Drive 2 2 1,984 $349,900 $345,000 $173 39 days 9/2/26
15192 W Las Brizas Lane 2 2 1,856 $444,875 $444,875 $239 4 days 9/1/26
13730 W Aleppo Drive 3 2 2,528 $454,900 $455,000 $179 141 days 9/1/26
20031 N Trading Post Drive 2 2 1,358 $325,000 $332,000 $244 131 days 9/1/26
12837 W Micheltorena Court 2 3 2,470 $759,000 $735,000 $297 82 days 9/1/26
23100 N Drifter Way 2 2 1,612 $359,875 $362,000 $224 16 days 8/31/26
13518 W Gable Hill Drive 2 2 1,633 $379,900 $381,000 $233 40 days 8/31/26
13144 W Junipero Drive 2 2 1,684 $460,000 $450,000 $267 12 days 8/28/26
12812 W San Pablo Drive 2 3 2,593 $679,000 $620,000 $239 49 days 8/28/26
14014 W Antelope Court 2 2 1,196 $325,000 $310,000 $259 44 days 8/28/26
22625 N Las Positas Drive 3 3 1,625 $550,000 $580,000 $356 66 days 8/28/26
12435 W Tigerseye Drive 2 2 1,909 $399,000 $399,000 $209 38 days 8/28/26
20834 N Gable Hill Drive 2 2 2,000 $377,900 $369,900 $184 93 days 8/28/26
15123 W Ganado Drive 3 3 2,564 $589,900 $575,000 $224 74 days 8/28/26
15612 W Whitewood Drive 2 3 1,825 $474,500 $469,000 $256 24 days 8/28/26
16118 W Vista N Drive 2 2 1,108 $278,900 $278,900 $251 122 days 8/28/26
19450 N Camino Del Sol -- 1 1 994 $189,950 $180,000 $181 189 days 8/28/26
12441 W Toreador Drive 2 2 1,611 $318,000 $318,000 $197 35 days 8/27/26
15119 W Las Brizas Lane 3 2 1,893 $429,900 $415,000 $219 266 days 8/27/26
12551 W Parkwood Drive 2 2 1,738 $339,500 $335,000 $192 100 days 8/26/26
23019 N Giovota Drive 2 2 1,837 $498,000 $480,000 $261 121 days 8/26/26
14215 W Franciscan Drive 2 2 1,677 $365,000 $340,000 $202 184 days 8/26/26
22715 N Mazatlan Drive 2 2 1,693 $365,000 $360,000 $212 182 days 8/26/26
21626 N 154th Lane 2 2 1,794 $408,900 $369,000 $205 42 days 8/25/26
19638 N Bellwood Drive 2 2 1,795 $549,000 $520,000 $289 41 days 8/25/26
17819 N 136th Court 2 2 1,677 $315,000 $247,978 $147 95 days 8/25/26
14817 W Blue Verde Drive 2 2 2,182 $400,000 $400,000 $183 103 days 8/24/26
19830 N Zion Drive 2 2 1,735 $369,500 $369,500 $212 143 days 8/24/26
13461 W Desert Glen Drive 2 2 1,221 $224,900 $222,500 $182 175 days 8/24/26
13319 W Hardwood Drive W 2 2 1,160 $285,000 $260,000 $224 196 days 8/24/26
15808 W Heritage Drive 2 3 1,900 $439,000 $439,000 $231 184 days 8/24/26
12910 W Maplewood Drive 2 2 1,766 $248,000 $215,000 $121 250 days 8/24/26
12403 W Keystone Drive 2 2 2,252 $315,000 $290,000 $128 52 days 8/22/26
Average: 2.2 2.1 1,791 $397,866 $387,715 $216 87 days
Viewing 1 - 50 of 626
Viewing 1 - 50 of 626

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.