Sign up to stay up to date on the Surprise Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29421 N 182nd Lane 3 2 1,738 $399,000 $229 0 days
17609 W Port Royale Lane 4 3 2,439 $475,000 $194 0 days
11520 N 156th Lane 5 5 4,197 $799,000 $190 9 days
14575 W Mountain View Boulevard Unit #11314 2 2 1,350 $294,000 $217 1 day
19998 N Crescent Way 2 3 2,239 $559,000 $249 17 days
18067 W Browning Drive 2 1.75 1,519 $376,000 $247 1 day
14535 W Zuni Trail 2 1.75 1,352 $339,900 $251 1 day
W Lone Cactus Drive Unit #- N/A N/A N/A $2,500,444 Unknown 1 day
14707 W Parkwood Drive 3 2 1,201 $334,900 $278 22 days
17054 W Rimrock Street 3 2 1,787 $390,000 $218 2 days
16645 W Post Drive 3 2 1,305 $350,000 $268 3 days
16109 W Hearn Road 3 2 1,647 $395,000 $239 2 days
15134 N 138th Lane 4 2 1,756 $387,500 $220 2 days
15634 W Arbor Trail 2 2 1,627 $430,000 $264 7 days
14300 W Bell Road Unit #490 2 2 908 $248,500 $273 2 days
14380 W Valentine Street 3 2 1,461 $399,000 $273 2 days
15510 W Las Verdes Way 3 3 1,959 $495,000 $252 2 days
13820 W Redfield Road 3 2 1,921 $434,000 $225 2 days
10867 N 165th Avenue 4 3 1,912 $429,990 $224 2 days
17836 W Running Deer Trail 4 3 1,810 $463,995 $256 2 days
17850 W Running Deer Trail 3 2 1,810 $450,273 $248 2 days
17847 W Running Deer Trail 4 3 2,090 $474,995 $227 2 days
17851 W Running Deer Trail 4 2 1,860 $449,995 $241 3 days
17758 W Red Fox Road 3 2 1,860 $449,995 $241 3 days
17750 W Red Fox Road 4 3 2,040 $479,995 $235 3 days
14626 W Valentine Street 3 2 1,405 $415,034 $295 3 days
17742 W Red Fox Road 5 3 2,630 $534,995 $203 3 days
17200 W Bell Road Unit #1549 2 2 1,201 $324,000 $269 3 days
17734 W Red Fox Road 4 3 2,096 $499,995 $238 3 days
14938 W Evening Star Trail 3 2 1,821 $498,000 $273 3 days
15127 W Pinehurst Lane 3 2 1,909 $465,000 $243 4 days
23494 N 161st Avenue 4 3 2,166 $555,000 $256 13 days
15276 W Doll Lane 3 2 2,313 $450,000 $194 3 days
14511 W Wendover Drive 4 2 1,771 $439,000 $247 3 days
28900 N 176th Avenue Unit #Lot 4 N/A N/A N/A $125,000 Unknown 3 days
15441 W Statler Circle 3 2 1,864 $415,000 $222 11 days
W Cactus Road Unit #- N/A N/A N/A $3,000,000 Unknown 3 days
16991 W Alameda Road 3 3 2,225 $753,000 $338 3 days
15854 W Hackamore Drive 4 2 1,757 $455,990 $259 3 days
18075 W Via Del Sol -- 4 2.5 1,986 $420,000 $211 3 days
15814 W Cinnabar Drive 2 2 1,337 $375,000 $280 3 days
20432 N Shadow Mountain Drive 2 2 1,627 $425,000 $261 4 days
15763 W Poinsettia Drive 4 2.5 2,872 $525,000 $182 10 days
15576 W Dale Lane 4 3 2,691 $1,350,000 $501 4 days
14266 W Bronco Trail 2 2 1,273 $339,000 $266 4 days
14300 W Bell Road Unit #479 2 1.75 908 $269,999 $297 4 days
24926 N 175th Lane 4 3 2,582 $799,000 $309 6 days
15245 W Dynamite Boulevard 5 3 2,763 $899,000 $325 13 days
15353 W Boca Raton Road 4 2 1,931 $440,000 $227 17 days
14200 N 144th Lane 3 2 2,250 $515,000 $228 4 days
Average: 3.2 2.4 2,083 $547,410 $248 100 days
Viewing 1 - 50 of 948
Viewing 1 - 50 of 948
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15875 N 152nd Lane Unit #7 N/A N/A N/A $320,000 Unknown 2 days
29000 N 176th Avenue Unit #Lot 1 N/A N/A N/A $110,000 Unknown 3 days
12956 N 154th Lane 4 2.5 1,988 $479,990 $241 3 days
18665 W Desert Hollow Drive 3 2 1,317 $349,990 $265 5 days
14396 W Alameda Road 3 2 1,700 $433,635 $255 6 days
15238 W Custer Lane 4 2 2,011 $350,000 $174 7 days
16259 W Spring Canyon Way 2 2 2,273 $575,000 $252 12 days
16222 W Cactus Valley Lane 2 2 1,495 $370,500 $247 13 days
18715 N Poppy Court 2 2 1,948 $540,000 $277 9 days
19051 N Hawthorn Drive 2 2 1,894 $489,000 $258 10 days
13668 N 149th Drive 3 2 1,766 $420,000 $237 12 days
16012 W Gray Fox Trail 4 2 1,832 $424,990 $231 11 days
14174 W Alameda Road 4 3 2,812 $580,668 $206 12 days
19910 N Coyote Lakes Parkway 3 2 1,615 $354,990 $219 13 days
17833 W Desert Lane 3 2 1,767 $325,000 $183 12 days
18454 W Mauna Loa Lane 4 2.5 3,075 $603,500 $196 12 days
14835 N 177th Avenue 3 2.5 1,344 $339,900 $252 15 days
19141 N Hawthorn Drive 2 2 1,894 $544,000 $287 16 days
16355 W Marconi Avenue 3 2 2,065 $490,000 $237 20 days
17687 W Daley Lane 4 2.5 1,967 $444,000 $225 16 days
16044 W Crocus Drive 3 2 1,271 $335,000 $263 17 days
14541 W Corrine Drive 4 3 2,188 $575,000 $262 38 days
16021 N Desert Sage Street 2 2 912 $285,000 $312 18 days
17200 W Bell Road Unit #1721 2 2 1,301 $270,000 $207 19 days
17820 W Mariposa Drive 2 1.75 1,374 $358,500 $260 19 days
21265 N Red Hills Drive 2 2.5 2,278 $635,000 $278 19 days
18120 N Timber Ridge Drive 3 2 1,870 $619,000 $331 19 days
14249 N Gil Balcome Street 3 2 1,624 $350,000 $215 31 days
16522 W Monteverde Lane 3 1.75 2,282 $769,000 $336 21 days
W Blue Sky Drive Unit #- N/A N/A N/A $140,000 Unknown 20 days
11545 W Mountain Lion Court 2 2 1,788 $414,500 $231 20 days
14707 W Ashley Court 4 2 1,710 $450,000 $263 21 days
15433 W Sierra Street 3 2 1,320 $349,000 $264 32 days
17934 N Coconino Drive 2 2 1,401 $390,000 $278 22 days
16354 W Limestone Drive 2 2 1,495 $389,950 $260 23 days
16626 N 153rd Drive 3 2 1,245 $359,999 $289 25 days
17777 W Post Drive 3 2 1,681 $390,000 $232 23 days
19855 N Rawhide Way 3 3 1,747 $450,000 $257 28 days
18254 N 170th Lane 3 2 1,344 $370,000 $275 24 days
17388 W Country Club Terrace 3 2 1,361 $379,310 $278 25 days
17283 W Country Club Terrace 3 2 1,495 $379,960 $254 25 days
17406 W Country Club Terrace 3 2 1,361 $349,990 $257 25 days
17321 W Country Club Terrace 3 2 1,716 $380,870 $221 25 days
24699 N 173rd Avenue 4 2 1,800 $429,990 $238 26 days
17200 W Bell Road Unit #1200 1 1 420 $161,000 $383 26 days
19724 N Orangetree Court 3 1.75 2,282 $589,000 $258 26 days
16415 W Monteverde Lane 3 2 1,889 $469,900 $248 26 days
24505 N 173rd Lane 2 2 1,935 $519,990 $268 26 days
25307 N 141st Avenue 3 2.5 1,794 $393,866 $219 26 days
18640 W Cottontail Lane 3 2 1,826 $499,995 $273 27 days
Average: 3.2 2.3 1,943 $473,333 $244 92 days
Viewing 1 - 50 of 347
Viewing 1 - 50 of 347
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14300 W Bell Road Unit #226 2 1.75 908 $262,000 $255,000 $280 42 days 12/8/23
13240 W Ironwood Street 3 2 1,479 $374,000 $350,000 $236 48 days 12/8/23
14754 W Sand Hills Road 4 2 1,949 $446,615 $441,615 $226 48 days 12/8/23
15417 W Statler Circle 3 2 2,090 $494,900 $494,900 $236 51 days 12/8/23
18687 W Williams Road 3 2.5 1,967 $470,000 $475,000 $241 63 days 12/8/23
25578 N 163rd Drive 2 2 1,848 $400,000 $406,000 $219 65 days 12/8/23
14208 W Swayback Pass Pass 3 2 1,504 $400,830 $393,590 $261 86 days 12/8/23
14608 W Alexandria Way 4 3 2,756 $575,642 $550,000 $199 87 days 12/8/23
14195 W Gray Fox Trail 4 3 2,810 $685,000 $670,000 $238 90 days 12/8/23
15428 N 160th Lane 4 2 1,640 $414,500 $400,000 $243 104 days 12/8/23
26784 N 155th Avenue Unit #4 N/A N/A N/A $165,000 $145,000 Unknown 108 days 12/8/23
14444 W Buckskin Trail 3 2 1,568 $399,990 $399,990 $255 113 days 12/8/23
17828 W Eugene Terrace 3 2 2,144 $410,000 $410,000 $191 119 days 12/8/23
16603 W Desert Mirage Drive 5 4.5 3,131 $499,990 $499,990 $159 170 days 12/8/23
16090 W Remuda Drive 5 3 2,552 $565,690 $560,690 $219 175 days 12/8/23
17163 W Wildwood Street 3 2 2,001 $699,995 $652,000 $325 250 days 12/8/23
16431 W Rancho Laredo Drive 5 3 3,129 $860,000 $850,000 $271 34 days 12/7/23
15783 W Lahlum Lane 2 1.75 1,495 $399,000 $389,000 $260 68 days 12/7/23
18619 N Diamond Drive 2 1.75 2,474 $550,000 $546,000 $220 54 days 12/7/23
17742 W Ventura Street 4 2 1,615 $400,000 $395,000 $244 88 days 12/7/23
16020 W Gray Fox Trail 4 2 1,832 $427,990 $419,890 $229 90 days 12/7/23
15602 W Evans Drive 4 2.5 2,889 $515,000 $515,000 $178 91 days 12/7/23
13216 W Ironwood Street 4 2 1,783 $399,900 $400,000 $224 107 days 12/7/23
14166 W Hackamore Drive 3 2 1,639 $377,717 $377,717 $230 146 days 12/7/23
17415 W Wood Drive 4 2.5 2,894 $638,999 $623,999 $215 152 days 12/7/23
15848 W Remington Drive 2 2 1,096 $312,000 $312,000 $284 28 days 12/6/23
21027 N Circle Cliffs Drive 3 2.5 2,300 $575,000 $576,000 $250 53 days 12/6/23
17124 N Princess Place 2 2 931 $319,900 $320,000 $343 42 days 12/6/23
15845 W Tara Lane 3 2 1,668 $369,000 $365,630 $219 52 days 12/6/23
17888 W Dreyfus Street 4 2.5 3,215 $625,000 $595,000 $185 56 days 12/6/23
W Waddell Road Unit #143 N/A N/A N/A $245,000 $230,000 Unknown 67 days 12/6/23
16122 W Acacia Court 2 2 1,338 $385,000 $372,500 $278 105 days 12/6/23
15851 W Clearwater Way 2 1.75 2,035 $499,500 $499,500 $245 109 days 12/6/23
17592 W Red Fox Road 3 2 1,690 $524,995 $524,995 $310 109 days 12/6/23
16572 W Tasha Drive 2 2 1,062 $338,000 $320,000 $301 111 days 12/6/23
17500 W Middlebury Street 2 2.5 2,045 $774,750 $725,000 $354 123 days 12/6/23
17128 N Joshua Path 2 1.75 1,247 $359,999 $355,000 $284 25 days 12/5/23
15549 N 181st Drive 4 2 2,122 $459,000 $459,000 $216 31 days 12/5/23
18378 W Williams Road 3 2.5 1,884 $565,000 $565,000 $299 39 days 12/5/23
20426 N Shadow Mountain Drive 2 2 1,278 $335,000 $319,950 $250 66 days 12/5/23
16351 N 172nd Lane 4 2 2,112 $424,500 $423,000 $200 101 days 12/5/23
17448 W Country Club Terrace 3 2 1,361 $363,060 $363,060 $266 122 days 12/5/23
17881 N Coyote Lakes Parkway 3 2 1,560 $359,000 $354,000 $226 35 days 12/4/23
14296 W Kiowa Trail 3 3 1,583 $439,943 $425,000 $268 36 days 12/4/23
16043 W Maui Lane 4 2.5 2,382 $410,000 $405,000 $170 72 days 12/4/23
13724 W Ocotillo Lane 3 2 1,352 $390,000 $390,000 $288 50 days 12/4/23
15651 N 164th Lane 4 2.5 2,173 $449,000 $445,000 $204 58 days 12/4/23
16873 N 181st Drive 3 2.5 2,285 $399,999 $405,000 $177 76 days 12/4/23
17132 W Fallen Leaf Lane 2 2 1,459 $394,990 $389,990 $267 96 days 12/4/23
15449 W Miramonte Court 2 2 2,014 $534,900 $529,900 $263 114 days 12/4/23
Average: 3.2 2.3 1,974 $453,078 $446,176 $236 95 days
Viewing 1 - 50 of 1696
Viewing 1 - 50 of 1696

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.